


Home > Investment > Dividend Distribution

| Dividend Year | Dividend | Registration Date | Base Day for Dividend | Bonus Share Listing Date |
|---|---|---|---|---|
| 2006 Annual | 5 shares stock dividend and 0.4 cash divident for every ten shares (tax included) | 2007-04-11 | 2007-04-12 | 2007-04-12 |
| 2005 Annual | 0.4 cash dividend for every ten shares (tax included) | 2006-05-23 | 2006-05-24 | - |
| 2004 Annual | 4 cash dividend for every ten shares (tax included) | 2005-05-24 | 2005-05-25 | - |
| 2003 Annual | 3 shares stock dividend and 0.25 cash divident for every ten shares (tax included) | 2004-03-17 | 2004-03-18 | 2004-03-18 |
| 2002 Semi-annual | 3 shares stock dividend and 0.75 cash dividend for every ten shares (tax included) | 2002-11-06 | 2002-11-07 | 2002-11-07 |
| 2001 Semi-annual | 2 shares stock dividend and 0.5 cash dividend for every ten shares (tax included) | 2001-09-25 | 2001-09-26 | 2001-09-27 |
| 2001 Annual | 1 cash dividend for every ten shares (tax included) | 2002-05-20 | 2002-05-21 | - |
| 2000 Annual | 1 cash dividend for every ten shares (tax included) | 2001-06-07 | 2001-06-08 | - |
